SPC Performance EZ Shim Dual Angle Camber/Toe Shim (Grey)
SKU 75400
MPN spc75400
$6.55 · In stock



SPC Performance EZ Shim Dual Angle Camber/Toe Shim (Grey)
A patented Full Contact Dual Angle Shim, that corrects Toe and Camber with one shim. These two-piece adjustable shims are available in 4 sizes which cover many rear shimable FWD vehicles. Durable construction, proven adjustment changes within .03 degrees toe and .01 degrees camber. CAUTION: Check for caliper to rotor clearance when installing this part on vehicles equipped with rear disc brakes. Some vehicles may require the use of longer bolts. Recommend use of 10408 bolts and 75970 spacers as required. Recommend use of 75915 Shim Cutter. 75910 Dial Chart and EZ SHim Online available for setting shims. California Residents WARNING
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 1983–1986 | Oldsmobile | Firenza | Cruiser LX | — |
| 1994–1998 | Mercury | Villager | Nautica | — |
| 1988–1995 | Plymouth | Grand Voyager | LE | — |
| 1988–1989 | Buick | Skyhawk | SE | — |
| 2004–2007 | Chevrolet | Malibu | Maxx LT | — |
| 1984–1985 | Pontiac | J2000 Sunbird | LE | — |
| 1980 | Chevrolet | Citation | Custom | — |
| 1996–1997 | Oldsmobile | Achieva | SC | — |
| 1992–1996 | Oldsmobile | Achieva | S | — |
| 2008 | Chevrolet | Malibu | Classic LS | — |
| 1980 | Chevrolet | Citation | Club | — |
| 1989–1991 | Pontiac | Sunbird | LE | — |
| 1986–1988 | Pontiac | Sunbird | Base | — |
| 2008–2010 | Chevrolet | HHR | SS | — |
| 2007–2009 | Pontiac | G5 | Base | — |
| 1990–1991 | Buick | Skylark | Luxury Edition | — |
| 1990–1996 | Ford | Escort | Base | — |
| 1982–1989 | Buick | Skyhawk | Custom | — |
| 1992–1993 | Oldsmobile | Achieva | SCX | — |
| 1990–1997 | Buick | Skylark | Gran Sport | — |
| 1984–1985 | Oldsmobile | Firenza | ES | — |
| 1986–1994 | Pontiac | Sunbird | SE | — |
| 2007–2011 | Chevrolet | HHR | LS Panel | — |
| 1992–1993 | Ford | Escort | LX-E | — |
| 1981 | Oldsmobile | Omega | Sport | — |
| 1995–1998 | Ford | Windstar | GL | — |
| 1992–1998 | Pontiac | Grand Am | GT | — |
| 1996 | Buick | Skylark | Olympic Gold Edition | — |
| 1983–1987 | Buick | Skyhawk | T-Type | — |
| 1990–1995 | Dodge | Caravan | ES | — |
| 1999–2002 | Mercury | Villager | Base | — |
| 1980–1982 | Buick | Skylark | Base | — |
| 1982–1986 | Chevrolet | Cavalier | CL | — |
| 1984 | Pontiac | Phoenix | SE | — |
| 1984–1985 | Chevrolet | Cavalier | Type-10 | — |
| 1999–2002 | Mercury | Villager | Estate | — |
| 1982 | Chevrolet | Cavalier | Cadet | — |
| 1991 | Pontiac | Sunbird | Value Leader | — |
| 1991 | Pontiac | Grand Am | Value Leader | — |
| 1986 | Audi | 5000 | CS | — |
| 1984–1995 | Plymouth | Voyager | SE | — |
| 1982–1983 | Pontiac | J2000 | Base | — |
| 1984 | Chevrolet | Cavalier | Olympic | — |
| 1986–1994 | Chevrolet | Cavalier | RS | — |
| 1995–2003 | Ford | Windstar | LX | — |
| 1994 | Oldsmobile | Achieva | SC | — |
| 1988–1991 | Oldsmobile | Cutlass Calais | SL | — |
| 1988–1991 | Pontiac | Grand Am | LE | — |
| 2005–2010 | Pontiac | G6 | GT | — |
| 1992–1995 | Dodge | Grand Caravan | Base | — |
| 1980–1984 | Oldsmobile | Omega | Base | — |
| 2006–2011 | Chevrolet | HHR | LS | — |
| 1980–1981 | Oldsmobile | Omega | SX | — |
| 1982–1983 | Pontiac | J2000 | LE | — |
| 1986–1987 | Oldsmobile | Firenza | LX | — |
| 1984–1995 | Plymouth | Voyager | Base | — |
| 2001–2002 | Ford | Windstar | SE Sport | — |
| 2004–2012 | Chevrolet | Malibu | LT | — |
| 1980–1984 | Oldsmobile | Omega | Brougham | — |
| 1993–1998 | Nissan | Quest | XE | — |
| 1995–2004 | Pontiac | Sunfire | SE | — |
| 2003–2005 | Saturn | Ion | 1 | — |
| 1988–1994 | Chevrolet | Cavalier | VL | — |
| 1999–2002 | Nissan | Quest | GLE | — |
| 1999–2002 | Mercury | Villager | Sport | — |
| 1999–2003 | Ford | Windstar | SEL | — |
| 1984–1988 | Dodge | Mini Ram | Base | — |
| 1987–1996 | Chevrolet | Beretta | Base | — |
| 2008 | Chevrolet | Cobalt | Sport | — |
| 1984–1987 | Oldsmobile | Firenza | GT | — |
| 1982–1983 | Oldsmobile | Firenza | SX | — |
| 1986–1988 | Oldsmobile | Firenza | Cruiser | — |
| 1983 | Oldsmobile | Firenza | Cruiser S | — |
| 2005–2010 | Chevrolet | Cobalt | LS | — |
| 1988–1998 | Pontiac | Grand Am | SE | — |
| 1983–1985 | Oldsmobile | Firenza | Cruiser SX | — |
| 1980–1985 | Audi | 5000 | S Turbo | — |
| 1980–1983 | Chevrolet | Citation | Base | — |
| 1984–1987 | Dodge | Mini Ram | Royal | — |
| 1981–1984 | Oldsmobile | Omega | ES | — |
| 1985 | Buick | Somerset Regal | Limited | — |
| 1972–1973 | Audi | 100 Series | Base | — |
| 1986–1987 | Buick | Somerset | Custom | — |
| 2005 | Pontiac | Sunfire | Base | — |
| 1984–1985 | Oldsmobile | Firenza | Brougham SX | — |
| 2003–2007 | Saturn | Ion | 2 | — |
| 2008–2010 | Chevrolet | Malibu | Hybrid | — |
| 1995–2003 | Pontiac | Sunfire | GT | — |
| 1989–1993 | Chevrolet | Beretta | GT | — |
| 2006–2012 | Chevrolet | Malibu | LTZ | — |
| 1984 | Oldsmobile | Firenza | Cruiser | — |
| 2007–2008 | Saturn | Aura | Green Line | — |
| 1984–1995 | Plymouth | Voyager | LE | — |
| 2004 | Chevrolet | Malibu | Maxx | — |
| 1989–1991 | Oldsmobile | Cutlass Calais | S | — |
| 1983–1984 | Buick | Skylark | T-Type | — |
| 1990–1991 | Buick | Skylark | Base | — |
| 1972–1973 | Audi | 100 Series | GL | — |
| 1995–2005 | Chevrolet | Cavalier | LS | — |
| 2004–2005 | Chevrolet | Malibu | Base | — |
| 1984–1985 | Pontiac | J2000 Sunbird | Base | — |
| 1988–1991 | Oldsmobile | Cutlass Calais | GT | — |
| 2004–2007 | Chevrolet | Malibu | Maxx LS | — |
| 1984–1985 | Oldsmobile | Firenza | Brougham LX | — |
| 1999–2003 | Ford | Windstar | SE | — |
| 1990–1994 | Plymouth | Voyager | LX | — |
| 2006–2007 | Chevrolet | Malibu | Maxx SS | — |
| 1990–1993 | Chevrolet | Corsica | LT | — |
| 1988–1995 | Plymouth | Grand Voyager | SE | — |
| 1985 | Audi | 5000 | CS Turbo | — |
| 1994 | Pontiac | Sunbird | LE | — |
| 1987–1989 | Chevrolet | Corsica | Base | — |
| 1989–1995 | Dodge | Caravan | C/V | — |
| 1988–1991 | Oldsmobile | Cutlass Calais | Base | — |
| 1997–1999 | Chevrolet | Cavalier | RS | — |
| 1986–1987 | Oldsmobile | Calais | GT | — |
| 1986–1994 | Pontiac | Sunbird | GT | — |
| 1984 | Pontiac | Phoenix | LE | — |
| 2008 | Chevrolet | Malibu | Classic LT | — |
| 1992 | Oldsmobile | Achieva | SC | — |
| 2007–2010 | Chevrolet | HHR | LT Panel | — |
| 1982–1983 | Oldsmobile | Firenza | LX | — |
| 1985 | Oldsmobile | Calais | 500 | — |
| 2005–2010 | Pontiac | G6 | Base | — |
| 1990–1996 | Ford | Escort | GT | — |
| 1982–1984 | Oldsmobile | Firenza | S | — |
| 2010 | Chevrolet | Cobalt | Base | — |
| 1980–1983 | Chevrolet | Citation | X-11 | — |
| 1986–1987 | Buick | Skyhawk | Sport | — |
| 2009 | Chevrolet | HHR | SS Panel | — |
| 1996 | Ford | Escort | Sport | — |
| 1980–1989 | Buick | Skylark | Limited | — |
| 1999–2002 | Nissan | Quest | SE | — |
| 1983 | Oldsmobile | Omega | ESC | — |
| 1985–1987 | Oldsmobile | Calais | Base | — |
| 1995–2003 | Ford | Windstar | Base | — |
| 2006–2007 | Chevrolet | Malibu | Maxx LTZ | — |
| 1980–1983 | Audi | 5000 | Base | — |
| 1989–1990 | Chevrolet | Corsica | LTZ | — |
| 2006–2007 | Chevrolet | Cobalt | LTZ | — |
| 1984–1995 | Dodge | Caravan | LE | — |
| 1992–1993 | Pontiac | Sunbird | LE Value Leader | — |
| 1983–1998 | Buick | Skylark | Custom | — |
| 2005–2010 | Chevrolet | Cobalt | LT | — |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car | — |
| 1986 | Oldsmobile | Calais | ES | — |
| 1988–1991 | Oldsmobile | Cutlass Calais | International | — |
| 2005–2010 | Chevrolet | Cobalt | SS | — |
| 1990 | Ford | Escort | Pony | — |
| 1995–2005 | Chevrolet | Cavalier | Base | — |
| 1992 | Chevrolet | Corsica | LTZ | — |
| 1982–1988 | Cadillac | Cimarron | Base | — |
| 2002–2005 | Chevrolet | Cavalier | LS Sport | — |
| 1980–1986 | Audi | 5000 | S | — |
| 1982–1983 | Pontiac | Phoenix | SJ | — |
| 2004–2012 | Chevrolet | Malibu | LS | — |
| 2008–2009 | Pontiac | G6 | GXP | — |
| 1988 | Pontiac | Grand Am | Base | — |
| 1982–1983 | Pontiac | J2000 | SE | — |
| 1993–1998 | Mercury | Villager | LS | — |
| 1998–1999 | Ford | Windstar | 3.0L | — |
| 1984–1995 | Dodge | Caravan | SE | — |
| 1987–1995 | Dodge | Grand Caravan | LE | — |
| 1998 | Oldsmobile | Achieva | S | — |
| 2006–2007 | Pontiac | G6 | GTP | — |
| 1982–1990 | Chevrolet | Cavalier | Base | — |
| 1986–1987 | Buick | Somerset | Limited | — |
| 1984–1995 | Dodge | Caravan | Base | — |
| 1992–1997 | Oldsmobile | Achieva | SL | — |
| 2006–2011 | Chevrolet | HHR | LT | — |
| 1985 | Buick | Somerset Regal | Base | — |
| 1998 | Ford | Windstar | Limited | — |
| 1993–2002 | Nissan | Quest | GXE | — |
| 1982–1987 | Buick | Skyhawk | Limited | — |
| 1983–1987 | Chevrolet | Cavalier | CS | — |
| 2004–2007 | Saturn | Ion | Red Line | — |
| 1984–1986 | Cadillac | Cimarron | d'Oro | — |
| 1990–1995 | Chrysler | Town & Country | Base | — |
| 2007–2009 | Saturn | Aura | XR | — |
| 1980–1983 | Buick | Skylark | Sport | — |
| 1994–1996 | Chevrolet | Corsica | Base | — |
| 1986–2002 | Chevrolet | Cavalier | Z24 | — |
| 1994–1996 | Chevrolet | Beretta | Z26 | — |
| 2009 | Saturn | Aura | Hybrid | — |
| 1990–1996 | Ford | Escort | LX | — |
| 1986–1987 | Oldsmobile | Firenza | LC | — |
| 2000–2003 | Ford | Windstar | Limited | — |
| 2006–2007 | Chevrolet | Malibu | SS | — |
| 1992–1995 | Plymouth | Grand Voyager | Base | — |
| 1980–1984 | Pontiac | Phoenix | Base | — |
| 2007–2009 | Pontiac | G5 | GT | — |
| 1992–1995 | Dodge | Grand Caravan | ES | — |
| 1987–1995 | Dodge | Grand Caravan | SE | — |
| 1985–1987 | Oldsmobile | Calais | Supreme | — |
| 2003–2007 | Saturn | Ion | 3 | — |
| 1990–1995 | Ford | Escort | LX Sport | — |
| 1993–1997 | Buick | Skylark | Limited | — |
| 1970–1977 | Audi | 100 Series | LS | — |
| 2005 | Chevrolet | Cobalt | Base | — |
| 2007–2009 | Saturn | Aura | XE | — |
| 1986–1987 | Oldsmobile | Firenza | S | — |
| 1987–1988 | Chevrolet | Corsica | LT | — |
| 1980–1983 | Pontiac | Phoenix | LJ | — |
| 1993–1998 | Mercury | Villager | GS | — |
| 1990–1993 | Chevrolet | Beretta | GTZ | — |
| 1986 | Buick | Somerset | T-Type | — |
| 1984–1988 | Oldsmobile | Firenza | Base | — |
| 1984–1985 | Pontiac | J2000 Sunbird | SE | — |
| Category | Suspension |
|---|---|
| Sub-Category | Alignment Kits |
| UPC | 082642754008 |
| CARB Approved | Yes |
| Prop 65 Warning | Y |
| Weight | 0.16 lb |
| Dimensions (L×W×H) | 6.5 × 6 × 0.5 in |
Related
- All SPC Performance parts
- Suspension
- Oldsmobile Firenza parts
- Mercury Villager parts
- Plymouth Grand Voyager parts
- Buick Skyhawk parts
- Chevrolet Malibu parts
- Pontiac J2000 Sunbird parts
- Chevrolet Citation parts
- Oldsmobile Achieva parts
- Pontiac Sunbird parts
- Chevrolet HHR parts
- Pontiac G5 parts
- Buick Skylark parts