S&S Cycle 2017+ M8 Chain Drive Camshaft Sprocket
SKU 330-0845
MPN ssc330-0845
$74.95 · Available to order
S&S Cycle 2017+ M8 Chain Drive Camshaft Sprocket
S&S Cycle 2017+ M8 Chain Drive Camshaft Sprocket
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 2017–2023 | Harley-Davidson | FLTRXS Road Glide Special | Base | — |
| 2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base | — |
| 2020–2024 | Harley-Davidson | FXST Softail Standard 107 | Base | — |
| 2017–2025 | Harley-Davidson | FLHX Street Glide | Base | — |
| 2018–2020 | Harley-Davidson | FXBRS Breakout 114 | Base | — |
| 2017 | Harley-Davidson | FXSB Breakout | Base | — |
| 2018–2020 | Harley-Davidson | FXLR Low Rider 107 | Base | — |
| 2017 | Harley-Davidson | FXDB Street Bob | Base | — |
| 2025 | Harley-Davidson | FXBB Street Bob 117 | Base | — |
| 2017 | Harley-Davidson | FXDLS Low Rider S | Base | — |
| 2018–2024 | Harley-Davidson | FLFBS Fat Boy 114 | Base | — |
| 2019–2022 | Harley-Davidson | FLHT Electra Glide Standard | Base | — |
| 2017–2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base | — |
| 2022–2025 | Harley-Davidson | FXLRST Low Rider ST 117 | Base | — |
| 2017 | Harley-Davidson | FLS Softail Slim | Base | — |
| 2020–2021 | Harley-Davidson | FXLRS Low Rider S 114 | Base | — |
| 2024–2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | Base | — |
| 2022–2025 | Harley-Davidson | FXLRS Low Rider S 117 | Base | — |
| 2017–2024 | Harley-Davidson | FLHTK Ultra Limited | Base | — |
| 2018–2023 | Harley-Davidson | FXFBS Fat Bob 114 | Base | — |
| 2017 | Harley-Davidson | FLSTN Softail Deluxe | Base | — |
| 2017–2022 | Harley-Davidson | FLHR Road King | Base | — |
| 2018–2019 | Harley-Davidson | FXFB Fat Bob 107 | Base | — |
| 2018–2020 | Harley-Davidson | FXBB Street Bob 107 | Base | — |
| 2018–2020 | Harley-Davidson | FLSL Softail Slim 107 | Base | — |
| 2017–2025 | Harley-Davidson | FLTRX Road Glide | Base | — |
| 2017 | Harley-Davidson | FLSTF Fat Boy | Base | — |
| 2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base | — |
| 2018–2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base | — |
| 2021–2024 | Harley-Davidson | FXBBS Street Bob 114 | Base | — |
| 2017 | Harley-Davidson | FXDL Low Rider | Base | — |
| 2017–2023 | Harley-Davidson | FLHXS Street Glide Special | Base | — |
| 2017 | Harley-Davidson | FXDF Fat Bob | Base | — |
| Category | Drivetrain |
|---|---|
| Sub-Category | Sprockets |
| UPC | 330-0845 |
| CARB Approved | Yes |
| Special Order | Yes |
| Weight | 0.45 lb |
| Dimensions (L×W×H) | 4 × 4 × 0.75 in |
Related
- All S&S Cycle parts
- Drivetrain
- Harley-Davidson FLTRXS Road Glide Special parts
- Harley-Davidson FXDWG Dyna Wide Glide parts
- Harley-Davidson FXST Softail Standard 107 parts
- Harley-Davidson FLHX Street Glide parts
- Harley-Davidson FXBRS Breakout 114 parts
- Harley-Davidson FXSB Breakout parts
- Harley-Davidson FXLR Low Rider 107 parts
- Harley-Davidson FXDB Street Bob parts
- Harley-Davidson FXBB Street Bob 117 parts
- Harley-Davidson FXDLS Low Rider S parts
- Harley-Davidson FLFBS Fat Boy 114 parts
- Harley-Davidson FLHT Electra Glide Standard parts