Ridetech 70-81 Camaro and 78-88 Monte Carlo Lower Ball Joint
SKU 90000896
MPN rid90000896
$35.00 · Available to order
Ridetech 70-81 Camaro and 78-88 Monte Carlo Lower Ball Joint
Lower ball joint for S10, 1970-1981 GM F-Body and 1978-1988 GM G-Body.
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 1978–1983 | Chevrolet | Malibu | Classic | — |
| 1981–1987 | Chevrolet | Camaro | Sport | — |
| 1973–1981 | Pontiac | LeMans | Base | — |
| 1980–1983 | Oldsmobile | Cutlass Cruiser | Base | — |
| 1977–1983 | Oldsmobile | Delta 88 | Base | — |
| 1976–1977 | Oldsmobile | Cutlass Supreme | Colonnade | — |
| 1977–1992 | Oldsmobile | Custom Cruiser | Base | — |
| 1979–1980 | Chevrolet | Malibu | Classic Sport | — |
| 1989–2002 | Pontiac | Firebird | Formula | — |
| 1994 | Pontiac | Firebird | Trans Am GT | — |
| 1996–2000 | Isuzu | Hombre | S | — |
| 1986–1988 | GMC | S15 | Gypsy | — |
| 1985–1986 | Cadillac | Fleetwood | Brougham Commercial Chassis | — |
| 1973–1977 | Buick | Century | Base | — |
| 1977–1987 | Oldsmobile | Cutlass Supreme | Brougham | — |
| 1983–1991 | GMC | S15 Jimmy | Base | — |
| 1981 | Pontiac | Grand LeMans | Base | — |
| 1998–2002 | Chevrolet | Camaro | Z28 SS | — |
| 1992 | Chevrolet | Camaro | RS Heritage Edition | — |
| 1977 | Oldsmobile | Omega | Deluxe | — |
| 1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car | — |
| 1973–1975 | Oldsmobile | Cutlass | Base | — |
| 1978–1981 | Pontiac | Bonneville | Safari | — |
| 1977–1981 | Pontiac | Catalina | Base | — |
| 1975 | Buick | Apollo | Base | — |
| 1982–1987 | Buick | Electra | Park Avenue | — |
| 1983 | Chevrolet | Monte Carlo | CL | — |
| 1976–1979 | Cadillac | Seville | Base | — |
| 1981 | GMC | Caballero | Royal Knight | — |
| 1976–1987 | Pontiac | Grand Prix | Base | — |
| 1978 | Chevrolet | Monte Carlo | Sport | — |
| 1988–1989 | GMC | S15 Jimmy | Timberline | — |
| 1980 | Chevrolet | Monte Carlo | Sport | — |
| 1978–1979 | Oldsmobile | Cutlass Salon | 442 | — |
| 1977–1983 | Pontiac | Grand Prix | LJ | — |
| 1976–1977 | Oldsmobile | Omega | F85 | — |
| 1982–1990 | GMC | S15 | High Sierra | — |
| 1977–1981 | Buick | LeSabre | Base | — |
| 1995–1996 | Chevrolet | S10 | SS | — |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | — |
| 2001–2005 | Chevrolet | Blazer | Xtreme | — |
| 1973–1977 | Pontiac | LeMans | Sport | — |
| 1977–1979 | Chevrolet | Caprice | Classic | — |
| 1982–1986 | Chevrolet | S10 | Base | — |
| 1987–1992 | Cadillac | Brougham | d'Elegance | — |
| 1983–1988 | Chevrolet | Monte Carlo | SS | — |
| 1975 | Oldsmobile | Cutlass Supreme | Hurst | — |
| 1973–1988 | Oldsmobile | Cutlass Supreme | Base | — |
| 1974 | Pontiac | LeMans | Safari Luxury | — |
| 1975–1979 | Buick | Century | Special | — |
| 1982–1986 | Cadillac | Fleetwood | Brougham | — |
| 1982–1990 | GMC | S15 | Sierra Classic | — |
| 1992–1995 | Buick | Roadmaster | Limited | — |
| 1981–1986 | GMC | Caballero | Amarillo | — |
| 1975 | Oldsmobile | Cutlass | 442 | — |
| 1970–2002 | Pontiac | Firebird | Trans Am | — |
| 1978–1980 | Oldsmobile | Cutlass Salon | Brougham | — |
| 1998–2000 | GMC | Jimmy | Envoy | — |
| 1978–1981 | Chevrolet | Malibu | Classic Landau | — |
| 1995–2001 | Chevrolet | Blazer | LT | — |
| 1975 | Pontiac | Grand Prix | LJ | — |
| 1973 | Chevrolet | Monte Carlo | S | — |
| 1975–1979 | Oldsmobile | Omega | Base | — |
| 1970–2002 | Pontiac | Firebird | Base | — |
| 1979 | Chevrolet | Malibu | Police | — |
| 1970–1974 | Chevrolet | Camaro | Z28 | — |
| 1980–1985 | Oldsmobile | Delta 88 | Royale Brougham | — |
| 1970–1973 | Chevrolet | Camaro | RS | — |
| 1977–1984 | Oldsmobile | 98 | Regency | — |
| 1989–1992 | Pontiac | Firebird | Trans Am GTA | — |
| 1996 | Buick | Roadmaster | Limited Collector's Edition | — |
| 1978–1981 | Chevrolet | Malibu | Base | — |
| 1983–1988 | Chevrolet | S10 Blazer | Tahoe | — |
| 1977–1986 | Pontiac | Bonneville | Base | — |
| 1977–1986 | Pontiac | Bonneville | Brougham | — |
| 1984–1987 | Pontiac | Grand Prix | LE | — |
| 1996–1997 | Chevrolet | Camaro | RS | — |
| 1976–1979 | Oldsmobile | Omega | Brougham | — |
| 1982–1985 | Buick | LeSabre | Custom | — |
| 1988 | Oldsmobile | Cutlass Supreme | International | — |
| 1990–1994 | Chevrolet | S10 Blazer | Tahoe | — |
| 1975–1976 | Pontiac | Grand LeMans | Base | — |
| 1993–2002 | Chevrolet | Camaro | Base | — |
| 1978–1979 | Cadillac | DeVille | Phaeton | — |
| 1984–1985 | Oldsmobile | Delta 88 | Royale Brougham LS | — |
| 1991–1994 | Chevrolet | S10 Blazer | Tahoe LT | — |
| 1970–1980 | Chevrolet | Camaro | Base | — |
| 1981–1988 | Chevrolet | Monte Carlo | Base | — |
| 1978–1987 | GMC | Caballero | Base | — |
| 1978–1979 | Pontiac | Phoenix | SJ | — |
| 1976 | Oldsmobile | Cutlass Tiara | Base | — |
| 1981 | GMC | Caballero | Conquista | — |
| 1978–1981 | Buick | LeSabre | Sport | — |
| 1983–1990 | GMC | S15 Jimmy | Gypsy | — |
| 1979 | Pontiac | Grand LeMans | Base | — |
| 1982–1986 | Cadillac | Fleetwood | Brougham d'Elegance | — |
| 1992–1996 | GMC | Jimmy | Base | — |
| 1977 | Oldsmobile | Cutlass | 442 | — |
| 1973–1978 | Chevrolet | Camaro | LT | — |
| 1996 | Buick | Roadmaster | Collector's Edition | — |
| 1982–1984 | Oldsmobile | 98 | Regency Brougham | — |
| 1979 | Pontiac | Grand LeMans | Safari | — |
| 1978–1981 | Buick | Century | Limited | — |
| 1981 | Pontiac | Grand LeMans | Safari | — |
| 1985–1986 | Cadillac | Fleetwood | 75 | — |
| 1978–1980 | GMC | Caballero | Laredo | — |
| 1987 | GMC | S15 | EL | — |
| 1985 | Cadillac | Fleetwood | d'Elegance | — |
| 1992–1995 | Buick | Roadmaster | Base | — |
| 1979 | Chevrolet | Caprice | Classic Sport | — |
| 1993–2001 | GMC | Jimmy | SLS | — |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | — |
| 1980–1981 | Oldsmobile | Delta 88 | Holiday | — |
| 1977 | Buick | LeSabre | Custom Sport | — |
| 1981 | Oldsmobile | Cutlass Supreme | LS | — |
| 1976 | Buick | Century | Indianapolis 500 Pace Car | — |
| 1985–1990 | Chevrolet | Camaro | Iroc-Z | — |
| 1986–1988 | Chevrolet | Monte Carlo | LS | — |
| 1994 | Chevrolet | S10 Blazer | LT | — |
| 1977 | Oldsmobile | Cutlass | Colonnade | — |
| 1975 | Oldsmobile | Omega | Salon | — |
| 1980–1981 | Oldsmobile | Cutlass | Brougham | — |
| 1983 | GMC | S15 | Gypsy | — |
| 1975 | Chevrolet | Camaro | RS | — |
| 1982–1987 | Buick | Electra | Limited | — |
| 1992 | Chevrolet | S10 Blazer | Sport | — |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | — |
| 1979–1985 | Buick | LeSabre | Limited | — |
| 1978–1980 | Chevrolet | Malibu | Classic Estate | — |
| 2000–2001 | GMC | Jimmy | Diamond Edition | — |
| 1979 | Chevrolet | Malibu | Landau | — |
| 1970–1972 | Chevrolet | Camaro | SS | — |
| 1973–1975 | Pontiac | LeMans | Safari | — |
| 1977–1981 | Pontiac | Catalina | Safari | — |
| 1978–1984 | Cadillac | DeVille | Cabriolet | — |
| 1988 | Oldsmobile | Cutlass Supreme | Classic | — |
| 1982–1984 | Cadillac | Fleetwood | Formal | — |
| 1985–1987 | Buick | Electra | T-Type | — |
| 1977–1978 | Chevrolet | Caprice | Classic Estate | — |
| 1977–1987 | Chevrolet | Camaro | Z28 | — |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | — |
| 1985 | Buick | LeSabre | Estate Wagon | — |
| 1991–1995 | Buick | Roadmaster | Estate Wagon | — |
| 1980–1981 | Oldsmobile | Cutlass Cruiser | Brougham | — |
| 1992–2001 | GMC | Jimmy | SLE | — |
| 1982–1986 | Chevrolet | S10 | Tahoe | — |
| 1977–1978 | Buick | LeSabre | Custom | — |
| 1995–1999 | Chevrolet | Blazer | Base | — |
| 1979–1980 | Chevrolet | Malibu | Estate | — |
| 1991 | GMC | S15 Jimmy | SLE | — |
| 1980 | Oldsmobile | Cutlass | Base | — |
| 1978–1979 | Pontiac | Phoenix | LJ | — |
| 1991 | GMC | S15 Jimmy | SLS | — |
| 1978–1981 | Chevrolet | Monte Carlo | Landau | — |
| 1977–1985 | Oldsmobile | Delta 88 | Royale | — |
| 1973–1977 | Oldsmobile | Cutlass | S | — |
| 1988 | Oldsmobile | Cutlass Supreme | SL | — |
| 1979–1980 | Chevrolet | Malibu | Sport | — |
| 1977–1979 | Chevrolet | Caprice | Classic Landau | — |
| 1977–1978 | Cadillac | Seville | Opera | — |
| 1985–1986 | Cadillac | Fleetwood | 75 Formal | — |
| 2001 | GMC | Jimmy | SL | — |
| 1979 | Oldsmobile | Cutlass Salon | Hurst | — |
| 1973 | Pontiac | GTO | Base | — |
| 1977–1984 | Cadillac | DeVille | d'Elegance | — |
| 1987 | Pontiac | Safari | Base | — |
| 1978–1987 | GMC | Caballero | Diablo | — |
| 1987–1995 | Chevrolet | LLV | Base | — |
| 1977–1979 | Pontiac | Phoenix | Base | — |
| 1977–1984 | Cadillac | DeVille | Base | — |
| 1989–1992 | Chevrolet | Camaro | RS | — |
| 1996–2000 | Isuzu | Hombre | XS | — |
| 1982–1986 | Chevrolet | S10 | Sport | — |
| 1980–1981 | Buick | Century | Base | — |
| 1973–1974 | Chevrolet | Monte Carlo | Base | — |
| 1975 | Pontiac | Grand LeMans | Safari | — |
| 1973–1974 | Pontiac | LeMans | Luxury | — |
| 1982–1990 | GMC | S15 | Base | — |
| 1983–1990 | GMC | S15 Jimmy | Sierra Classic | — |
| 1974–1975 | Oldsmobile | Cutlass Supreme | Cruiser | — |
| 1983–1990 | Chevrolet | S10 Blazer | Sport | — |
| 1975–1979 | Buick | Century | Custom | — |
| 1975–1980 | Pontiac | Grand Prix | SJ | — |
| 1981–1987 | Pontiac | Grand Prix | Brougham | — |
| 1982–1987 | Buick | Electra | Estate Wagon | — |
| 1982–1986 | Pontiac | Firebird | S/E | — |
| 1985 | Oldsmobile | Cutlass Supreme | LS | — |
| 1996–2004 | Chevrolet | Blazer | LS | — |
| 1992–2001 | GMC | Jimmy | SLT | — |
| 1976 | Chevrolet | Monte Carlo | Landau | — |
| 1975–1980 | Oldsmobile | Cutlass Salon | Base | — |
| 1970–1981 | Pontiac | Firebird | Esprit | — |
| 1976–1980 | Chevrolet | Camaro | Rally Sport | — |
| 1988 | Chevrolet | Camaro | Base | — |
| 1980–1981 | Buick | Century | Estate | — |
| 1995–1996 | Chevrolet | S10 | LS | — |
| 1978–1979 | Oldsmobile | Omega | Brougham LS | — |
| 1976–1978 | Chevrolet | Camaro | LT Rally Sport | — |
| 1987 | Chevrolet | Camaro | LT | — |
| 1976–1977 | Oldsmobile | Cutlass | Colonnade S | — |
| 1984–1986 | Pontiac | Bonneville | LE | — |
| 1983–1994 | Chevrolet | S10 Blazer | Base | — |
| 1973–1975 | Buick | Century | Luxus | — |
| 1977–1981 | Oldsmobile | 98 | Luxury | — |
| 1973–1974 | Pontiac | Grand Prix | Base | — |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | — |
| 1989 | Pontiac | Firebird | Trans Am GTA SE | — |
| 2005 | Chevrolet | Blazer | Base | — |
| 1976–1978 | Oldsmobile | Omega | SX | — |
| 1978–1981 | Buick | Century | Sport | — |
| 1991 | GMC | S15 Jimmy | SLT | — |
| 1982–1986 | Cadillac | Fleetwood | Base | — |
| 1975–1977 | Chevrolet | Monte Carlo | S | — |
| 1978–1979 | Cadillac | Seville | Elegante | — |
| 1985 | Buick | LeSabre | Collector's Edition | — |
| 1991–2002 | Chevrolet | Camaro | Z28 | — |
| 1977–1981 | Pontiac | LeMans | Safari | — |
| 1982 | Buick | LeSabre | Limited Edition F/E | — |
| 2003–2005 | Chevrolet | Blazer | ZR2 | — |
| 1979–1986 | Chevrolet | Camaro | Berlinetta | — |
| 1982 | GMC | S15 | Sierra Grande | — |
| 1987–1992 | Cadillac | Brougham | Base | — |
| 1995–1999 | GMC | Jimmy | SL | — |
| 1980–1983 | Buick | Estate Wagon | Base | — |
| 1980–1981 | Oldsmobile | Cutlass | LS | — |
| 1976–1979 | Oldsmobile | Cutlass | Vista Cruiser | — |
| 1970–1981 | Pontiac | Firebird | Formula | — |
| 1978–1981 | Oldsmobile | Cutlass Calais | Base | — |
| 1979 | Chevrolet | Monte Carlo | Base | — |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition | — |
| 1987 | Oldsmobile | Cutlass Supreme | 442 | — |
| 1995–1996 | Chevrolet | S10 | Base | — |
| 1975 | Buick | Apollo | SR | — |
| 1999–2001 | Chevrolet | Blazer | Trailblazer | — |
| 1982–1986 | Chevrolet | S10 | Durango | — |
| 1973–1974 | Chevrolet | Monte Carlo | Landau | — |
| Category | Suspension |
|---|---|
| Sub-Category | Ball Joints |
| UPC | 840123511829 |
| CARB Approved | Yes |
| Prop 65 Warning | Y |
| Special Order | Yes |
| Weight | 1 lb |
| Dimensions (L×W×H) | 12 × 8 × 6 in |
Related
- All Ridetech parts
- Suspension
- Chevrolet Malibu parts
- Chevrolet Camaro parts
- Pontiac LeMans parts
- Oldsmobile Cutlass Cruiser parts
- Oldsmobile Delta 88 parts
- Oldsmobile Cutlass Supreme parts
- Oldsmobile Custom Cruiser parts
- Pontiac Firebird parts
- Isuzu Hombre parts
- GMC S15 parts
- Cadillac Fleetwood parts
- Buick Century parts