Progressive Harley-Davidson 444 Series Shocks 13.0in - Chrome
SKU 444-4002C
MPN pgr444-4002C
$860.95 · Out of stock

Progressive Harley-Davidson 444 Series Shocks 13.0in - Chrome
The 444 Series Shocks feature a proprietary patented Frequency Sensing Technology (FST) that has the unique ability to dynamically adjust damping as you ride; what this means is whether you're hitting the small or big bumps in the road, the shock distributes oil through ports accordingly to soak up the hit making for an ultimately comfortable ride. A top mount threaded preload adjuster allows for fine-tuning with a simple twist of the cap. 444 Series shocks are available in 3 configurations: Standard Weight, Heavy-duty (250+ lbs.) and Super Heavy Duty (Touring Models only - 350+ lbs.).
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 1997–2005 | Harley-Davidson | FLHTC Electra Glide Classic | Base | — |
| 1998–2006 | Harley-Davidson | FLHRCI Road King Classic | Base | — |
| 2018–2021 | Harley-Davidson | XL1200NS Iron 1200 | Base | — |
| 1995–2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | Base | — |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base | — |
| 2015–2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base | — |
| 1986–1996 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | Base | — |
| 1979 | Harley-Davidson | XLCH | Base | — |
| 2009–2010 | Harley-Davidson | XR1200 | Base | — |
| 2007–2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base | — |
| 2006–2024 | Harley-Davidson | FLHX Street Glide | Base | — |
| 2010–2013 | Harley-Davidson | FLTRX Road Glide Custom | Base | — |
| 1988–2003 | Harley-Davidson | XLH1200 | Base | — |
| 1986–1987 | Harley-Davidson | XLH1100 | Base | — |
| 1997–2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base | — |
| 2005–2007 | Harley-Davidson | XL883R Sportster 883 Roadster | Base | — |
| 2014–2017 | Harley-Davidson | XL1200T SuperLow 1200T | Base | — |
| 1977–1978 | Harley-Davidson | XLCR Cafe Racer | Base | — |
| 2014–2021 | Harley-Davidson | FLHTKSE CVO Limited | Base | — |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base | — |
| 1999–2009 | Harley-Davidson | XL883C Sportster 883 Custom | Base | — |
| 1997–2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base | — |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base | — |
| 2004–2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | Base | — |
| 2022–2023 | Harley-Davidson | FLHXST Street Glide ST | Base | — |
| 2015–2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base | — |
| 2002–2003 | Harley-Davidson | XL883R Sportster 883 Roadster | Base | — |
| 2012–2016 | Harley-Davidson | XL1200V Seventy-Two | Base | — |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base | — |
| 2015–2024 | Harley-Davidson | FLTRX Road Glide | Base | — |
| 2014–2023 | Harley-Davidson | FLHXS Street Glide Special | Base | — |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base | — |
| 2018–2022 | Harley-Davidson | FLTRXSE CVO Road Glide | Base | — |
| 1995–2010 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base | — |
| 2000–2005 | Harley-Davidson | FLHRI Road King | Base | — |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base | — |
| 1997–2022 | Harley-Davidson | FLHR Road King | Base | — |
| 2011–2013 | Harley-Davidson | FLTRU Road Glide Ultra | Base | — |
| 2020–2024 | Harley-Davidson | FLTRK Road Glide Limited | Base | — |
| 2003–2005 | Harley-Davidson | FLHTI Electra Glide Standard | Base | — |
| 1979–1985 | Harley-Davidson | XLS Roadster | Base | — |
| 2004–2008 | Harley-Davidson | XL883 Sportster | Base | — |
| 2007–2013 | Harley-Davidson | FLHRC Road King Classic | Base | — |
| 2007–2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | Base | — |
| 1998–2006 | Harley-Davidson | FLTRI Road Glide | Base | — |
| 1997–2009 | Harley-Davidson | FLHT Electra Glide Standard | Base | — |
| 2016–2020 | Harley-Davidson | XL1200CX Roadster | Base | — |
| 1997 | Harley-Davidson | FLHRI Road King | Base | — |
| 2014–2024 | Harley-Davidson | FLHTK Ultra Limited | Base | — |
| 2009–2022 | Harley-Davidson | XL883N Iron 883 | Base | — |
| 2015–2022 | Harley-Davidson | FLHXSE CVO Street Glide | Base | — |
| 2005–2010 | Harley-Davidson | XL883L Sportster 883 Low | Base | — |
| 1987–2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base | — |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | Base | — |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base | — |
| 2019–2022 | Harley-Davidson | FLHT Electra Glide Standard | Base | — |
| 1983–1984 | Harley-Davidson | XR1000 | Base | — |
| 2004–2007 | Harley-Davidson | FLHRS Road King Custom | Base | — |
| 2006–2011 | Harley-Davidson | XL1200L Sportster 1200 Low | Base | — |
| 2015–2023 | Harley-Davidson | FLTRXS Road Glide Special | Base | — |
| 2010–2022 | Harley-Davidson | XL1200X Forty-Eight | Base | — |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | Base | — |
| 2016 | Harley-Davidson | FLTR Road Glide | Base | — |
| 2007–2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base | — |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | Base | — |
| 2017–2024 | Harley-Davidson | FLHRXS Road King Special | Base | — |
| 2010–2012 | Harley-Davidson | XR1200X | Base | — |
| 1986–2003 | Harley-Davidson | XLH883 | Base | — |
| 2018–2019 | Harley-Davidson | XL1200XS Forty-Eight Special | Base | — |
| 1998–2010 | Harley-Davidson | FLTR Road Glide | Base | — |
| 2015–2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base | — |
| 1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base | — |
| 2012–2019 | Harley-Davidson | XL883L SuperLow | Base | — |
| 1980–1983 | Harley-Davidson | FLT Tour Glide | Base | — |
| 2022–2023 | Harley-Davidson | FLTRXST Road Glide ST | Base | — |
| 2016–2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base | — |
| Category | Suspension |
|---|---|
| Sub-Category | Shocks and Struts |
| UPC | 444-4002C |
| CARB Approved | Yes |
| Prop 65 Warning | Y |
| Weight | 9.05 lb |
| Dimensions (L×W×H) | 17.19 × 6.85 × 3.55 in |
Related
- All Progressive parts
- Suspension
- Harley-Davidson FLHTC Electra Glide Classic parts
- Harley-Davidson FLHRCI Road King Classic parts
- Harley-Davidson XL1200NS Iron 1200 parts
- Harley-Davidson XL1200S Sportster 1200 Sport parts
- Harley-Davidson FLHRSEI2 Screamin Eagle Road King 2 parts
- Harley-Davidson FLHTCUL Electra Glide Ultra Classic Low parts
- Harley-Davidson XLH883DLX Sportster 883 Deluxe parts
- Harley-Davidson XLCH parts
- Harley-Davidson XR1200 parts
- Harley-Davidson FLHTCU Electra Glide Ultra Classic parts
- Harley-Davidson FLHX Street Glide parts
- Harley-Davidson FLTRX Road Glide Custom parts