COMP Cams Rocker Arm/Pushrod Kit Magnum
SKU RPE1417-16
MPN ccaRPE1417-16
$264.95 · Available to order


COMP Cams Rocker Arm/Pushrod Kit Magnum
Rocker Arm Kits from COMP Cams come with everything you need to install your new Rocker arms in one convenient package. With this kit, there is no second guessing
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 1995 | Chevrolet | K2500 Suburban | LS | — |
| 1992–1995 | Chevrolet | C2500 Suburban | Base | — |
| 1987–1989 | Chevrolet | P20 | Step-Van | — |
| 1994–1995 | Chevrolet | K1500 | Base | — |
| 1987 | Chevrolet | Camaro | Sport | — |
| 1989–1991 | Chevrolet | V3500 | Silverado | — |
| 1987 | Chevrolet | Camaro | LT | — |
| 1995 | Chevrolet | Tahoe | LS | — |
| 1987–1996 | GMC | G3500 | Rally Camper Special | — |
| 1992–1994 | Chevrolet | C1500 Suburban | Silverado | — |
| 1994–1995 | GMC | C3500 | Sierra SL | — |
| 1993 | Cadillac | Fleetwood | Brougham | — |
| 1987–1988 | Chevrolet | R30 | Scottsdale | — |
| 1987–1989 | GMC | R2500 | High Sierra | — |
| 1992 | GMC | Yukon | Sport | — |
| 1987–1995 | Chevrolet | G20 | Chevy Van | — |
| 1987–1988 | Chevrolet | R30 | Custom Deluxe | — |
| 1994 | Chevrolet | Blazer | Base | — |
| 1987–1988 | Chevrolet | R30 | Silverado | — |
| 1987–1991 | GMC | V1500 Suburban | Base | — |
| 1987–1989 | GMC | P2500 | Value Van | — |
| 1987 | Chevrolet | El Camino | SS | — |
| 1989–1991 | Chevrolet | R2500 Suburban | Silverado | — |
| 1994 | Chevrolet | Blazer | Silverado Sport | — |
| 1987–1991 | Avanti | II | Base | — |
| 1987–1989 | GMC | V3500 | Sierra Classic | — |
| 1987 | GMC | Caballero | Diablo | — |
| 1989–1991 | Chevrolet | R1500 Suburban | Scottsdale | — |
| 1987 | GMC | R1500 | Base | — |
| 1988–1995 | GMC | K1500 | Sierra SLE | — |
| 1987–1991 | GMC | R3500 | Base | — |
| 1987–1990 | GMC | Jimmy | Sierra Classic | — |
| 1989–1992 | Chevrolet | Camaro | RS | — |
| 1990 | GMC | R1500 Suburban | SLE | — |
| 1989–1991 | Chevrolet | V2500 Suburban | Scottsdale | — |
| 1994–1995 | GMC | K1500 | Sierra SL | — |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | — |
| 1992–1995 | GMC | C2500 Suburban | SLE | — |
| 1988–1995 | Chevrolet | K3500 | Cheyenne | — |
| 1987–1988 | Chevrolet | Monte Carlo | SS | — |
| 1987–1995 | GMC | G2500 | Rally STX | — |
| 1987–1996 | Chevrolet | G30 | Beauville | — |
| 1994–1995 | GMC | K1500 | Sierra Special | — |
| 1988 | Chevrolet | V30 | Cheyenne | — |
| 1993 | Cadillac | Fleetwood | Base | — |
| 1987 | GMC | V1500 Suburban | High Sierra | — |
| 1987 | Chevrolet | V10 | Custom Deluxe | — |
| 1988–1991 | Chevrolet | Blazer | Scottsdale | — |
| 1988–1995 | Chevrolet | K2500 | Cheyenne | — |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe | — |
| 1987 | Chevrolet | El Camino | Base | — |
| 1987 | Chevrolet | Blazer | Custom Deluxe | — |
| 1992–1993 | Chevrolet | Blazer | Cheyenne | — |
| 1990–1995 | Chevrolet | K1500 | WT | — |
| 1988–1993 | GMC | K1500 | Sierra SLX | — |
| 1987–1996 | Chevrolet | P30 | Base | — |
| 1990 | GMC | V1500 Suburban | SLE | — |
| 1987 | Chevrolet | G10 | Bonaventure | — |
| 1987–1996 | Chevrolet | Caprice | Classic | — |
| 1987–1989 | GMC | R2500 | Sierra Classic | — |
| 1987–1994 | Chevrolet | Blazer | Silverado | — |
| 1992–1995 | GMC | Yukon | Base | — |
| 1988–1992 | Chevrolet | C2500 | Scottsdale | — |
| 1987 | Pontiac | Grand Prix | Brougham | — |
| 1994–1995 | GMC | K2500 | Sierra SL | — |
| 1990–1991 | GMC | V3500 | SLE | — |
| 1987–1989 | Excalibur | Phaeton | Base | — |
| 1994–1995 | GMC | C1500 | Sierra Special | — |
| 1987–1989 | GMC | R3500 | Sierra Classic | — |
| 1987–1990 | Chevrolet | Caprice | Classic Brougham | — |
| 1992–1995 | GMC | K2500 Suburban | Base | — |
| 1994–1995 | GMC | C2500 | Sierra SL | — |
| 1993 | GMC | Yukon | GT | — |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe | — |
| 1987–1990 | GMC | P3500 | Value Van | — |
| 1987–1995 | Chevrolet | G20 | Beauville | — |
| 1994–1995 | Chevrolet | C2500 | Base | — |
| 1987–1988 | Chevrolet | R20 Suburban | Scottsdale | — |
| 1987 | GMC | V1500 | High Sierra | — |
| 1988–1993 | GMC | C1500 | Sierra SLX | — |
| 1987 | GMC | V2500 | Base | — |
| 1994–1995 | GMC | K1500 | Sierra SLT | — |
| 1987 | Chevrolet | V20 | Custom Deluxe | — |
| 1994–1995 | Chevrolet | K2500 | Base | — |
| 1992 | Chevrolet | Camaro | RS Heritage Edition | — |
| 1988–1995 | GMC | C2500 | Sierra SLE | — |
| 1991–1994 | Chevrolet | Commercial Chassis | Base | — |
| 1995 | GMC | K1500 | Sierra SLS | — |
| 1987 | GMC | R1500 | High Sierra | — |
| 1992–1994 | Chevrolet | K1500 Suburban | Silverado | — |
| 1994–1995 | GMC | K2500 | Sierra SLT | — |
| 1987 | Chevrolet | R10 | Silverado | — |
| 1988–1993 | GMC | K2500 | Sierra SLX | — |
| 1987–1989 | GMC | P2500 | Base | — |
| 1987–1988 | Chevrolet | V20 Suburban | Scottsdale | — |
| 1987–1988 | Chevrolet | R20 Suburban | Silverado | — |
| 1987–1988 | Chevrolet | R10 Suburban | Silverado | — |
| 1987–1995 | GMC | G1500 | Vandura | — |
| 1994–1995 | GMC | C2500 | Sierra SLT | — |
| 1989–1990 | Chevrolet | V3500 | Scottsdale | — |
| 1987 | Chevrolet | V10 | Silverado | — |
| 1987–1989 | GMC | R2500 Suburban | Sierra Classic | — |
| 1987–1991 | Chevrolet | Corvette | Base | — |
| 1987 | Chevrolet | V20 | Scottsdale | — |
| 1994–1996 | Cadillac | Commercial Chassis | Base | — |
| 1987–1995 | Chevrolet | G20 | Sportvan | — |
| 1988–1995 | GMC | C1500 | Sierra SLE | — |
| 1987–1988 | Chevrolet | Monte Carlo | LS | — |
| 1987 | GMC | V1500 | Sierra Classic | — |
| 1987–1995 | Chevrolet | G10 | Chevy Van | — |
| 1989–1992 | Pontiac | Firebird | Trans Am GTA | — |
| 1987–1995 | GMC | G2500 | Vandura | — |
| 1990–1992 | Cadillac | Brougham | Base | — |
| 1988–1993 | GMC | K1500 | Sierra | — |
| 1992–1995 | Chevrolet | K1500 Suburban | Base | — |
| 1994 | GMC | Yukon | Sport | — |
| 1987–1992 | Pontiac | Firebird | Base | — |
| 1990–1991 | Chevrolet | Corvette | ZR-1 | — |
| 1987 | GMC | V2500 | High Sierra | — |
| 1988–1995 | Chevrolet | K1500 | Silverado | — |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | — |
| 1987–1995 | GMC | G2500 | Rally | — |
| 1987–1988 | Chevrolet | V30 | Scottsdale | — |
| 1988–1995 | Chevrolet | C3500 | Cheyenne | — |
| 1987 | GMC | V1500 | Base | — |
| 1987–1996 | GMC | P3500 | Base | — |
| 1988–1993 | GMC | C3500 | Sierra | — |
| 1987 | GMC | R2500 Suburban | High Sierra | — |
| 1987–1988 | Chevrolet | V10 Suburban | Scottsdale | — |
| 1994–1995 | Chevrolet | C2500 | WT | — |
| 1992–1994 | Chevrolet | C2500 Suburban | Silverado | — |
| 1987–1989 | GMC | R3500 | High Sierra | — |
| 1987–1996 | GMC | G3500 | Vandura Special | — |
| 1988–1992 | Chevrolet | C1500 | Scottsdale | — |
| 1987–1996 | GMC | G3500 | Rally | — |
| 1988 | Chevrolet | R30 | Cheyenne | — |
| 1995 | Chevrolet | K2500 Suburban | LT | — |
| 1988–1995 | Chevrolet | C2500 | Silverado | — |
| 1987–1996 | GMC | G3500 | Magnavan | — |
| 1987–1989 | GMC | R2500 | Base | — |
| 1987–1995 | GMC | G1500 | Rally STX | — |
| 1988–1995 | Chevrolet | C3500 | Silverado | — |
| 1992–1995 | GMC | K2500 Suburban | SLE | — |
| 1988–1993 | GMC | C2500 | Sierra | — |
| 1987–1990 | Chevrolet | Caprice | Classic LS Brougham | — |
| 1988–1993 | GMC | C3500 | Sierra SLX | — |
| 1987–1989 | GMC | R1500 Suburban | Sierra Classic | — |
| 1991–1992 | Chevrolet | Camaro | Z28 | — |
| 1989–1991 | Chevrolet | V3500 | Cheyenne | — |
| 1987–1996 | Chevrolet | G30 | Sportvan | — |
| 1987–1992 | Pontiac | Firebird | Trans Am | — |
| 1991–1996 | Buick | Commercial Chassis | Base | — |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe | — |
| 1994–1995 | GMC | C3500 | Sierra SLT | — |
| 1988–1995 | GMC | K3500 | Sierra SLE | — |
| 1992–1993 | Buick | Roadmaster | Base | — |
| 1989–1991 | Chevrolet | R3500 | Silverado | — |
| 1987–1991 | GMC | V2500 Suburban | Base | — |
| 1987–1991 | GMC | V3500 | Base | — |
| 1987–1988 | Chevrolet | V30 | Silverado | — |
| 1989–1991 | Chevrolet | V1500 Suburban | Scottsdale | — |
| 1988–1992 | Chevrolet | C3500 | Scottsdale | — |
| 1987–1995 | Chevrolet | G10 | Beauville | — |
| 1988–1995 | Chevrolet | C1500 | Silverado | — |
| 1987–1991 | GMC | R2500 Suburban | Base | — |
| 1995 | Chevrolet | Tahoe | LT | — |
| 1987 | Pontiac | Grand Prix | LE | — |
| 1987–1988 | Chevrolet | Monte Carlo | Base | — |
| 1992–1995 | Chevrolet | K2500 Suburban | Base | — |
| 1992–1995 | GMC | K1500 Suburban | SLE | — |
| 1995 | GMC | Yukon | SLT | — |
| 1995 | GMC | K1500 Suburban | SLT | — |
| 1993 | GMC | K1500 | Sierra Sport | — |
| 1987–1996 | Chevrolet | G30 | Hi-Cube | — |
| 1990 | GMC | R2500 Suburban | SLE | — |
| 1988–1993 | GMC | K3500 | Sierra SLX | — |
| 1987–1988 | Chevrolet | R10 Suburban | Scottsdale | — |
| 1992–1994 | Chevrolet | K2500 Suburban | Silverado | — |
| 1994–1995 | GMC | C1500 | Sierra SL | — |
| 1989–1992 | Pontiac | Firebird | Formula | — |
| 1988–1995 | Chevrolet | K2500 | Silverado | — |
| 1995 | GMC | C1500 Suburban | SLT | — |
| 1987–1992 | Chevrolet | Caprice | Base | — |
| 1992–1995 | GMC | Yukon | SLE | — |
| 1991–1993 | Buick | Roadmaster | Estate Wagon | — |
| 1995 | Chevrolet | C2500 Suburban | LS | — |
| 1987–1988 | Chevrolet | R20 | Silverado | — |
| 1987–1988 | Chevrolet | R20 | Custom Deluxe | — |
| 1989–1991 | Chevrolet | R1500 Suburban | Silverado | — |
| 1987 | Chevrolet | V20 | Silverado | — |
| 1995 | GMC | K2500 Suburban | SLT | — |
| 1995 | Chevrolet | C1500 Suburban | LS | — |
| 1994–1995 | GMC | K3500 | Sierra SL | — |
| 1988–1995 | GMC | K2500 | Sierra SLE | — |
| 1987–1990 | Chevrolet | P30 | Step-Van | — |
| 1995 | Chevrolet | K1500 Suburban | LS | — |
| 1989–1991 | Chevrolet | V2500 Suburban | Silverado | — |
| 1988–1995 | Chevrolet | K1500 | Cheyenne | — |
| 1987–1996 | Chevrolet | G30 | Chevy Van | — |
| 1987–1989 | GMC | V2500 Suburban | Sierra Classic | — |
| 1987–1988 | Chevrolet | V30 | Custom Deluxe | — |
| 1987–1989 | Chevrolet | P20 | Base | — |
| 1988–1993 | GMC | K3500 | Sierra | — |
| 1987–1988 | GMC | G3500 | Rally Custom | — |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition | — |
| 1992–1995 | GMC | C1500 Suburban | Base | — |
| 1988–1995 | GMC | C3500 | Sierra SLE | — |
| 1988–1992 | Chevrolet | K1500 | Scottsdale | — |
| 1993 | Excalibur | Limited | Base | — |
| 1994–1995 | Chevrolet | K2500 | WT | — |
| 1987–1995 | GMC | G1500 | Rally | — |
| 1992–1995 | GMC | C2500 Suburban | Base | — |
| 1992–1995 | GMC | C1500 Suburban | SLE | — |
| 1995 | Chevrolet | C1500 Suburban | LT | — |
| 1987 | GMC | R1500 Suburban | High Sierra | — |
| 1987–1988 | Chevrolet | R20 | Scottsdale | — |
| 1987–1991 | GMC | R1500 Suburban | Base | — |
| 1988–1995 | Chevrolet | C1500 | Cheyenne | — |
| 1987 | Pontiac | Grand Prix | Base | — |
| 1988–1995 | Chevrolet | C2500 | Cheyenne | — |
| 1987–1988 | Chevrolet | V20 Suburban | Silverado | — |
| 1990 | GMC | V2500 Suburban | SLE | — |
| 1987 | GMC | R1500 | Sierra Classic | — |
| 1992–1993 | Buick | Roadmaster | Limited | — |
| 1988 | Chevrolet | R20 | Cheyenne | — |
| 1994–1995 | GMC | K3500 | Sierra SLT | — |
| 1995 | Chevrolet | Tahoe | Base | — |
| 1995 | Chevrolet | K1500 Suburban | LT | — |
| 1994–1995 | Chevrolet | C1500 | Base | — |
| 1987–1995 | Chevrolet | G10 | Sportvan | — |
| 1988–1993 | GMC | C1500 | Sierra | — |
| 1990–1995 | Chevrolet | C1500 | WT | — |
| 1992–1995 | GMC | K1500 Suburban | Base | — |
| 1987 | Chevrolet | Camaro | Z28 | — |
| 1988–1993 | GMC | K2500 | Sierra | — |
| 1987 | GMC | V2500 Suburban | High Sierra | — |
| 1987–1990 | Chevrolet | Camaro | Iroc-Z | — |
| 1988–1993 | GMC | C2500 | Sierra SLX | — |
| 1994–1995 | Chevrolet | C3500 | Base | — |
| 1991–1992 | Oldsmobile | Custom Cruiser | Base | — |
| 1987–1996 | GMC | G3500 | Vandura | — |
| 1987–1989 | GMC | V1500 Suburban | Sierra Classic | — |
| 1989–1991 | Chevrolet | R2500 Suburban | Scottsdale | — |
| 1987–1988 | Chevrolet | V10 Suburban | Silverado | — |
| 1989–1990 | Chevrolet | R3500 | Scottsdale | — |
| 1989–1991 | Chevrolet | V1500 Suburban | Silverado | — |
| 1992–1995 | Chevrolet | C1500 Suburban | Base | — |
| 1990–1991 | GMC | R3500 | SLE | — |
| 1987 | Chevrolet | V10 | Scottsdale | — |
| 1987 | Chevrolet | R10 | Scottsdale | — |
| 1988–1992 | Chevrolet | K3500 | Scottsdale | — |
| 1995 | GMC | C2500 Suburban | SLT | — |
| 1988 | Chevrolet | Camaro | Base | — |
| 1993–1994 | Chevrolet | Caprice | Classic LS | — |
| 1987–1996 | GMC | G3500 | Rally STX | — |
| 1987–1991 | GMC | Jimmy | Base | — |
| 1988–1995 | Chevrolet | K3500 | Silverado | — |
| 1987 | GMC | Caballero | Base | — |
| 1988–1992 | Chevrolet | K2500 | Scottsdale | — |
| 1987–1989 | GMC | V3500 | High Sierra | — |
| 1994–1995 | Chevrolet | K3500 | Base | — |
| 1990–1992 | Cadillac | Brougham | d'Elegance | — |
| 1996 | Chevrolet | Express 2500 | LS | — |
| 1991 | Chevrolet | K1500 | Sport | — |
| 1992–1996 | Cadillac | Commercial Chassis | Brougham | — |
| 1991–1993 | Chevrolet | Caprice | Classic LTZ | — |
| 1995 | Chevrolet | C2500 Suburban | LT | — |
| 1989–1991 | Chevrolet | R3500 | Cheyenne | — |
| 1994–1995 | GMC | C1500 | Sierra SLT | — |
| 1987 | GMC | V2500 | Sierra Classic | — |
| 1987 | Chevrolet | R10 | Custom Deluxe | — |
| Category | Engine Components |
|---|---|
| Sub-Category | Rocker Arms |
| UPC | 036584033660 |
| CARB Approved | Yes |
| Prop 65 Warning | Y |
| Special Order | Yes |
| Weight | 7.42 lb |
| Dimensions (L×W×H) | 16 × 10 × 2.37 in |
Related
- All COMP Cams parts
- Engine Components
- Chevrolet K2500 Suburban parts
- Chevrolet C2500 Suburban parts
- Chevrolet P20 parts
- Chevrolet K1500 parts
- Chevrolet Camaro parts
- Chevrolet V3500 parts
- Chevrolet Tahoe parts
- GMC G3500 parts
- Chevrolet C1500 Suburban parts
- GMC C3500 parts
- Cadillac Fleetwood parts
- Chevrolet R30 parts